| Specifications | |
|---|---|
| Payload Capacity @ 50 mph: | 150 tons (Wa) |
| Number of tires: | 94 |
| Outside tire width adjustable: | 13’4” to 20’ |
| Overall length: | 145’ to 165’ |
| External deck width: | 14’6” Min |
| Internal deck width adj: | 12’6” |
| Inter-axle spacing adj: | 10’ / 12’6” / 14’6” |
| Deck length adj: | 32’ to 75’ |
| Cargo deck height: | 12” (inside rails) |
| Tire Size: | 275 / 70 - 22.5 |
| Tare weight: | 180 kips |
| (Includes tri drive pull tractor) |
For further information, please contact: